Product description
About this product
| 2025 | Mazda | 3 | 2.5 Carbon Turbo, 2.5 S, 2.5 Turbo Premium Plus | 2.5L L4 - Gas |
| 2025 | Mazda | CX-5 | 2.5 S | 2.5L L4 - Gas |
| 2025 | Mazda | CX-70 | PHEV | 2.5L L4 - Electric/Gas |
| 2025 | Mazda | CX-90 | PHEV | 2.5L L4 - Electric/Gas |
| 2025 | Mazda | MX-5 Miata | 35th Anniversary, Club, Grand Touring, RF 35th Anniversary, RF Club, RF Grand Touring, Sport | 2.0L L4 - Gas |
| 2024 | Mazda | 3 | 2.5 Carbon Turbo, 2.5 S, 2.5 Turbo Premium Plus, Carbon Edition, Preferred, Premium, Select Sport | 2.5L L4 - Gas |
| 2024 | Mazda | CX-5 | 2.5 S, 2.5 S Carbon Edition | 2.5L L4 - Gas |
| 2024 | Mazda | CX-50 | 2.5 S | 2.5L L4 - Gas |
| 2024 | Mazda | CX-90 | PHEV | 2.5L L4 - Electric/Gas |
| 2024 | Mazda | MX-5 Miata | Club, Grand Touring, RF Club, RF Grand Touring, Sport | 2.0L L4 - Gas |
| 2023 | Mazda | 3 | 2.5 S, 2.5 Turbo, 2.5 Turbo Premium Plus, Carbon Edition, Preferred, Premium, Select | 2.5L L4 - Gas |
| 2023 | Mazda | CX-30 | 2.5 S, 2.5 S Carbon Edition | 2.5L L4 - Gas |
| 2023 | Mazda | CX-5 | 2.5 S, 2.5 S Carbon Edition | 2.5L L4 - Gas |
| 2023 | Mazda | CX-50 | 2.5 S | 2.5L L4 - Gas |
| 2023 | Mazda | MX-5 Miata | Club, Grand Touring, RF Club, RF Grand Touring, Sport | 2.0L L4 - Gas |
| 2022 | Mazda | 3 | 2.0, 2.5 S, 2.5 Turbo, 2.5 Turbo Premium Plus, Carbon Edition, Preferred, Premium, Select | 2.0L L4 - Gas, 2.5L L4 - Gas |
| 2022 | Mazda | CX-30 | 2.5 S, 2.5 S Carbon Edition | 2.5L L4 - Gas |
| 2022 | Mazda | CX-5 | 2.5 S, 2.5 S Carbon Edition | 2.5L L4 - Gas |
| 2022 | Mazda | MX-5 Miata | Club, Grand Touring, RF Club, RF Grand Touring, Sport | 2.0L L4 - Gas |
| 2021 | Mazda | 3 | 2.0, 2.5 S, 2.5 Turbo, 2.5 Turbo Premium Plus, Preferred, Premium, Select | 2.0L L4 - Gas, 2.5L L4 - Gas |
| 2021 | Mazda | 6 | Sport, Touring | 2.5L L4 - Gas |
| 2021 | Mazda | CX-3 | Sport | 2.0L L4 - Gas |
| 2021 | Mazda | CX-30 | 2.5 S | 2.5L L4 - Gas |
| 2021 | Mazda | CX-5 | Carbon Edition, Grand Touring, Sport, Touring | 2.5L L4 - Gas |
| 2021 | Mazda | MX-5 Miata | Club, Grand Touring, RF Club, RF Grand Touring, Sport | 2.0L L4 - Gas |
| 2020 | Mazda | 3 | Base, Preferred, Premium, Select | 2.5L L4 - Gas |
| 2020 | Mazda | 6 | Sport, Touring | 2.5L L4 - Gas |
| 2020 | Mazda | CX-3 | Sport | 2.0L L4 - Gas |
| 2020 | Mazda | CX-30 | Base, Preferred, Premium, Select | 2.5L L4 - Gas |
| 2020 | Mazda | CX-5 | Grand Touring, Sport, Touring | 2.5L L4 - Gas |
| 2020 | Mazda | MX-5 Miata | 100th Anniversary Special Edition, Club, Grand Touring, RF 100th Anniversary Special Edition, RF Club, RF Grand Touring, Sport | 2.0L L4 - Gas |
| 2019 | Mazda | 3 | Base | 2.5L L4 - Gas |
| 2019 | Mazda | 6 | Sport, Touring | 2.5L L4 - Gas |
| 2019 | Mazda | CX-3 | Grand Touring, Sport, Touring | 2.0L L4 - Gas |
| 2019 | Mazda | CX-5 | Grand Touring, Sport, Touring | 2.5L L4 - Gas |
| 2019 | Mazda | MX-5 Miata | Club, Grand Touring, RF Club, RF Grand Touring, Sport | 2.0L L4 - Gas |
| 2018 | Mazda | 3 | Grand Touring, Sport, Touring | 2.0L L4 - Gas, 2.5L L4 - Gas |
| 2018 | Mazda | 6 | Sport, Touring | 2.5L L4 - Gas |
| 2018 | Mazda | CX-3 | Grand Touring, Sport, Touring | 2.0L L4 - Gas |
| 2018 | Mazda | CX-5 | Grand Touring, Sport, Touring | 2.5L L4 - Gas |
| 2018 | Mazda | MX-5 Miata | Club, Grand Touring, RF Club, RF Grand Touring, Sport | 2.0L L4 - Gas |
| 2017 | Mazda | 3 | Grand Touring, Sport, Touring | 2.0L L4 - Gas, 2.5L L4 - Gas |
| 2017 | Mazda | 6 | Grand Touring, Sport, Touring | 2.5L L4 - Gas |
| 2017 | Mazda | CX-3 | Grand Touring, Sport, Touring | 2.0L L4 - Gas |
| 2017 | Mazda | CX-5 | Grand Select, Grand Touring, Sport, Touring | 2.5L L4 - Gas |
| 2017 | Mazda | MX-5 Miata | Club, Grand Touring, RF Club, RF Grand Touring, Sport | 2.0L L4 - Gas |
| 2016 | Mazda | 3 | I Sport, I Touring, i Grand Touring, s Grand Touring, s Touring | 2.0L L4 - Gas, 2.5L L4 - Gas |
| 2016 | Mazda | 6 | Grand Touring, Sport, Touring | 2.5L L4 - Gas |
| 2016 | Mazda | CX-3 | Grand Touring, Sport, Touring | 2.0L L4 - Gas |
| 2016 | Mazda | CX-5 | Grand Touring, Sport, Touring | 2.0L L4 - Gas, 2.5L L4 - Gas |
| 2016 | Mazda | MX-5 Miata | Club, Grand Touring, Sport | 2.0L L4 - Gas |
| 2015 | Mazda | 3 | I Sport, I Touring, i Grand Touring, i SV, s Grand Touring, s Touring | 2.0L L4 - Gas, 2.5L L4 - Gas |
| 2015 | Mazda | 6 | Grand Touring, Sport, Touring | 2.5L L4 - Gas |
| 2015 | Mazda | CX-5 | Grand Touring, Sport, Touring | 2.0L L4 - Gas, 2.5L L4 - Gas |
| 2014 | Mazda | 3 | I Sport, I Touring, i Grand Touring, i SV, s Grand Touring, s Touring | 2.0L L4 - Gas, 2.5L L4 - Gas |
| 2014 | Mazda | 6 | Grand Touring, Sport, Touring | 2.5L L4 - Gas |
| 2014 | Mazda | CX-5 | Grand Touring, Sport, Touring | 2.0L L4 - Gas, 2.5L L4 - Gas |
| 2013 | Mazda | 3 | Mazdaspeed, S, i | 2.0L L4 - Gas, 2.3L L4 - Gas, 2.5L L4 - Gas |
| 2013 | Mazda | CX-5 | Grand Touring, Sport, Touring | 2.0L L4 - Gas |
| 2012 | Mazda | 3 | Mazdaspeed, S, i | 2.0L L4 - Gas, 2.3L L4 - Gas, 2.5L L4 - Gas |
About this product
| 2025 | Mazda | 3 | 2.5 Carbon Turbo, 2.5 S, 2.5 Turbo Premium Plus | 2.5L L4 - Gas |
| 2025 | Mazda | CX-5 | 2.5 S | 2.5L L4 - Gas |
| 2025 | Mazda | CX-70 | PHEV | 2.5L L4 - Electric/Gas |
| 2025 | Mazda | CX-90 | PHEV | 2.5L L4 - Electric/Gas |
| 2025 | Mazda | MX-5 Miata | 35th Anniversary, Club, Grand Touring, RF 35th Anniversary, RF Club, RF Grand Touring, Sport | 2.0L L4 - Gas |
| 2024 | Mazda | 3 | 2.5 Carbon Turbo, 2.5 S, 2.5 Turbo Premium Plus, Carbon Edition, Preferred, Premium, Select Sport | 2.5L L4 - Gas |
| 2024 | Mazda | CX-5 | 2.5 S, 2.5 S Carbon Edition | 2.5L L4 - Gas |
| 2024 | Mazda | CX-50 | 2.5 S | 2.5L L4 - Gas |
| 2024 | Mazda | CX-90 | PHEV | 2.5L L4 - Electric/Gas |
| 2024 | Mazda | MX-5 Miata | Club, Grand Touring, RF Club, RF Grand Touring, Sport | 2.0L L4 - Gas |
| 2023 | Mazda | 3 | 2.5 S, 2.5 Turbo, 2.5 Turbo Premium Plus, Carbon Edition, Preferred, Premium, Select | 2.5L L4 - Gas |
| 2023 | Mazda | CX-30 | 2.5 S, 2.5 S Carbon Edition | 2.5L L4 - Gas |
| 2023 | Mazda | CX-5 | 2.5 S, 2.5 S Carbon Edition | 2.5L L4 - Gas |
| 2023 | Mazda | CX-50 | 2.5 S | 2.5L L4 - Gas |
| 2023 | Mazda | MX-5 Miata | Club, Grand Touring, RF Club, RF Grand Touring, Sport | 2.0L L4 - Gas |
| 2022 | Mazda | 3 | 2.0, 2.5 S, 2.5 Turbo, 2.5 Turbo Premium Plus, Carbon Edition, Preferred, Premium, Select | 2.0L L4 - Gas, 2.5L L4 - Gas |
| 2022 | Mazda | CX-30 | 2.5 S, 2.5 S Carbon Edition | 2.5L L4 - Gas |
| 2022 | Mazda | CX-5 | 2.5 S, 2.5 S Carbon Edition | 2.5L L4 - Gas |
| 2022 | Mazda | MX-5 Miata | Club, Grand Touring, RF Club, RF Grand Touring, Sport | 2.0L L4 - Gas |
| 2021 | Mazda | 3 | 2.0, 2.5 S, 2.5 Turbo, 2.5 Turbo Premium Plus, Preferred, Premium, Select | 2.0L L4 - Gas, 2.5L L4 - Gas |
| 2021 | Mazda | 6 | Sport, Touring | 2.5L L4 - Gas |
| 2021 | Mazda | CX-3 | Sport | 2.0L L4 - Gas |
| 2021 | Mazda | CX-30 | 2.5 S | 2.5L L4 - Gas |
| 2021 | Mazda | CX-5 | Carbon Edition, Grand Touring, Sport, Touring | 2.5L L4 - Gas |
| 2021 | Mazda | MX-5 Miata | Club, Grand Touring, RF Club, RF Grand Touring, Sport | 2.0L L4 - Gas |
| 2020 | Mazda | 3 | Base, Preferred, Premium, Select | 2.5L L4 - Gas |
| 2020 | Mazda | 6 | Sport, Touring | 2.5L L4 - Gas |
| 2020 | Mazda | CX-3 | Sport | 2.0L L4 - Gas |
| 2020 | Mazda | CX-30 | Base, Preferred, Premium, Select | 2.5L L4 - Gas |
| 2020 | Mazda | CX-5 | Grand Touring, Sport, Touring | 2.5L L4 - Gas |
| 2020 | Mazda | MX-5 Miata | 100th Anniversary Special Edition, Club, Grand Touring, RF 100th Anniversary Special Edition, RF Club, RF Grand Touring, Sport | 2.0L L4 - Gas |
| 2019 | Mazda | 3 | Base | 2.5L L4 - Gas |
| 2019 | Mazda | 6 | Sport, Touring | 2.5L L4 - Gas |
| 2019 | Mazda | CX-3 | Grand Touring, Sport, Touring | 2.0L L4 - Gas |
| 2019 | Mazda | CX-5 | Grand Touring, Sport, Touring | 2.5L L4 - Gas |
| 2019 | Mazda | MX-5 Miata | Club, Grand Touring, RF Club, RF Grand Touring, Sport | 2.0L L4 - Gas |
| 2018 | Mazda | 3 | Grand Touring, Sport, Touring | 2.0L L4 - Gas, 2.5L L4 - Gas |
| 2018 | Mazda | 6 | Sport, Touring | 2.5L L4 - Gas |
| 2018 | Mazda | CX-3 | Grand Touring, Sport, Touring | 2.0L L4 - Gas |
| 2018 | Mazda | CX-5 | Grand Touring, Sport, Touring | 2.5L L4 - Gas |
| 2018 | Mazda | MX-5 Miata | Club, Grand Touring, RF Club, RF Grand Touring, Sport | 2.0L L4 - Gas |
| 2017 | Mazda | 3 | Grand Touring, Sport, Touring | 2.0L L4 - Gas, 2.5L L4 - Gas |
| 2017 | Mazda | 6 | Grand Touring, Sport, Touring | 2.5L L4 - Gas |
| 2017 | Mazda | CX-3 | Grand Touring, Sport, Touring | 2.0L L4 - Gas |
| 2017 | Mazda | CX-5 | Grand Select, Grand Touring, Sport, Touring | 2.5L L4 - Gas |
| 2017 | Mazda | MX-5 Miata | Club, Grand Touring, RF Club, RF Grand Touring, Sport | 2.0L L4 - Gas |
| 2016 | Mazda | 3 | I Sport, I Touring, i Grand Touring, s Grand Touring, s Touring | 2.0L L4 - Gas, 2.5L L4 - Gas |
| 2016 | Mazda | 6 | Grand Touring, Sport, Touring | 2.5L L4 - Gas |
| 2016 | Mazda | CX-3 | Grand Touring, Sport, Touring | 2.0L L4 - Gas |
| 2016 | Mazda | CX-5 | Grand Touring, Sport, Touring | 2.0L L4 - Gas, 2.5L L4 - Gas |
| 2016 | Mazda | MX-5 Miata | Club, Grand Touring, Sport | 2.0L L4 - Gas |
| 2015 | Mazda | 3 | I Sport, I Touring, i Grand Touring, i SV, s Grand Touring, s Touring | 2.0L L4 - Gas, 2.5L L4 - Gas |
| 2015 | Mazda | 6 | Grand Touring, Sport, Touring | 2.5L L4 - Gas |
| 2015 | Mazda | CX-5 | Grand Touring, Sport, Touring | 2.0L L4 - Gas, 2.5L L4 - Gas |
| 2014 | Mazda | 3 | I Sport, I Touring, i Grand Touring, i SV, s Grand Touring, s Touring | 2.0L L4 - Gas, 2.5L L4 - Gas |
| 2014 | Mazda | 6 | Grand Touring, Sport, Touring | 2.5L L4 - Gas |
| 2014 | Mazda | CX-5 | Grand Touring, Sport, Touring | 2.0L L4 - Gas, 2.5L L4 - Gas |
| 2013 | Mazda | 3 | Mazdaspeed, S, i | 2.0L L4 - Gas, 2.3L L4 - Gas, 2.5L L4 - Gas |
| 2013 | Mazda | CX-5 | Grand Touring, Sport, Touring | 2.0L L4 - Gas |
| 2012 | Mazda | 3 | Mazdaspeed, S, i | 2.0L L4 - Gas, 2.3L L4 - Gas, 2.5L L4 - Gas |
PLUG, SPARK
by
Mazda
PLUG, SPARK
- Regular price
- Rs 1,162.00
- Sale price
- Rs 1,162.00
- Regular price
-
Tax included.
Shipping calculated at checkout.
In Stock Now

