Product description
- Allows easy draining of engine oil.
- Provides a secure seal to prevent oil leaks.
| Make Code | Model Name |
| FORD | FOCUS H/BACK 1.6 TREND |
| FORD | FUSION 1.5T SEDAN TITANIUM |
| FORD | TRANSIT PANEL VAN 2.2 M.ROOF |
| FORD | FUSION 1.5T SEDAN TREND A/T |
| FORD | RANGER D/C 4X4 W/T 3.2TDCI A/T |
| FORD | RANGER D/C WLDTRAK5 2.0D A/T 2WD-HR |
| FORD | TRANSIT PANEL VAN 330 LR |
| FORD | RANGER D/C XL 2.2D MT 2WD-Hi Ride |
| FORD | TRANSIT BUS 15-SEATER H.ROOF |
| FORD | RANGER D/C 4X4 XLS 2.2TDCI M/T |
| FORD | RANGER D/C 4X4 WILDTRAK 2.0 BI-TURBO |
| FORD | ECOSPORT 1.5 AMBIENTE M/T |
| FORD | RANGER D/C 4X4 W/TRAK 3.2TDCI |
| FORD | KUGA 1.5T AWD TITEXE AT |
| FORD | FUSION 1.5T SEDAN TITANIUM A/T |
| FORD | RANGER D/C 4X4 XLS 2.2TDCI A/T CP |
| FORD | FUSION 1.5T SEDAN TITANIUM EXE |
| FORD | RANGER D/C 4X4 XL 3.2TDCI A/T |
| FORD | TRANSIT CUSTOM VAN 2.2 TDCI |
| FORD | TRANSIT PANEL VAN 330 HR |
| FORD | ECOSPORT 1.5 TITANIUM AUTO |
| FORD | RANGER D/C 4X4 XLT 3.2TDCI |
| FORD | RAPTOR |
| FORD | RANGER D/C 4X4 XL 2.2TDCI |
| FORD | FOCUS SEDAN 1.6 TREND |
| FORD | FOCUS IV 1.6 TREND (S WAGON) |
| FORD | RANGER D/C 4X2 XL 2.2TDCI |
| FORD | ECOSPORT 1.5 TREND AT |
| FORD | TRANSIT PANEL VAN HIGH ROOF |
| FORD | FOCUS IV 1.6 AMBIANTE 4D |
| FORD | FIESTA III 1.4L TREND 5D |
| FORD | RANGER D/C 4X4 RAPTOR 2.0 BIT A/T |
| FORD | RANGER DC 4X4 XLT 2L 10SPEED |
| FORD | RANGER D/C 4X4 XLS 2.2TDCI A/T |
| FORD | RANGER D/C 4X4 XLT 3.2TDCI A/T |
| FORD | FOCUS IV 1.6 A/T TITANIUM 4D |
| FORD | FOCUS IV 1.6 A/T TITANIUM 5D |
| FORD | KUGA 1.5 2WD TREND M/T |
| FORD | KUGA 1.5T AWD TREND A/T |
| FORD | RANGER T6 - SA - 2.2 TDCI 4X4 |
| FORD | RANGER S/C 4X4 XL 2.2TDCI |
| FORD | ECOSPORT 1.5TD TREND MT |
| FORD | FOCUS IV 1.6 TITANIUM 5D |
| FORD | RANGER D/C 4X4 XLT 3.2TDCI SP |
| FORD | FOCUS H/BACK 2.0 ECOBOOST ST |
| FORD | EVEREST 4X2 XLS 2.2TDCI A/T |
| FORD | FUSION 1.5T SEDAN TREND |
| FORD | KUGA |
| FORD | FOCUS IV 1.6 TITANIUM 4D |
| JAGUAR | XE |
| JAGUAR | F PACE 2.0 DIESEL R SPORT |
| JAGUAR | F PACE FIRST EDITION |
| JAGUAR | XE 2.0 DIESEL PRESTIGE |
| JAGUAR | F-TYPE P300 CONVERTIBLE R-DYNAMIC |
| JAGUAR | E-PACE D180 S |
| JAGUAR | E-PACE P160 S |
| JAGUAR | UNDEFINED-JAGUAR |
| JAGUAR | XF 3.0 AJ-V6 AT 2011 |
| JAGUAR | E-PACE P250 FIRST EDITION |
| JAGUAR | XF 20D PRESTIGE |
| JAGUAR | F-PACE 20D CHEQUERED FLAG |
| JAGUAR | XK COUPE 4.2 AJ-40 AT |
| LAND ROVER | R.ROVER EVOQUE 2.0 Si4 AT 2013 |
| LAND ROVER | NEW RANGE ROVER 5.0 AJ-V8 AT |
| LAND ROVER | RANGE ROVER SPORT 3.0 SDV6 HSE |
| LAND ROVER | RANGE ROVER VOGUE 3.0 TDV6 |
| LAND ROVER | R. ROVER VOGUE SE 4.4 V8D AT 2 |
| LAND ROVER | DISCOVERY 3.0 TDV6 FIRST EDITI |
| LAND ROVER | DISCOVERY 3.0 TD6 SE |
| LAND ROVER | EVOQUE 2.0 DIESEL SE |
| LAND ROVER | FREELANDER2 2.0I SI4 AT |
| LAND ROVER | LROVER Freelander 2.HSE |
| LAND ROVER | RANGE ROVER P400E PHEV VOGUE SE |
| LAND ROVER | DISCOVERY IV 3.0 TDV6 AT |
| LAND ROVER | DISCOVERY III 2.7 TD V6 AT |
| LAND ROVER | RANGE ROVER SPORT 5.0V8 S/C |
| LAND ROVER | DISCOVERY SPORT 2.0 DIESEL S |
| LAND ROVER | DISCOVERY SPORT 2.0 DIESEL HSE |
| LAND ROVER | DISCOVERY SPORT 2.0D HSE LUX |
| LAND ROVER | DISCOVERY 3.0 SDV6 S |
| LAND ROVER | RANGE ROVER VELAR 2.0P R-DY S |
| LAND ROVER | RANGE ROVER SPORT |
| LAND ROVER | DISCOVERY SPORT TD4 SE |
| LAND ROVER | DISCOVERY 3.0 SI6 HSE LUXURY |
| LAND ROVER | RANGE ROVER SPORT 2.7 |
| LAND ROVER | NEW RANGE ROVER 3.0 TD6 AT |
| LAND ROVER | DISCOVERY SPORT 2.0DIESEL PURE |
| LAND ROVER | RANGE ROVER SPORT 3.0 TDV6 S |
| LAND ROVER | RANGE ROVER VELAR P250 S |
| LAND ROVER | DISCOVERY 3.0 TD6 HSE LUXURY |
| LAND ROVER | RANGE ROVER SPORT P400E PHEV HSE (HYBRID) |
| LAND ROVER | RANGE ROVER VELAR 2.0P R-DY HSE |
| LAND ROVER | DEFENDER 110 DOUBLE CAB PICKUP |
| MAZDA | BT50 4X4 3.2TDCI LTD |
| MAZDA | BT50 4X4 2.2TDCI - 150 |
| MAZDA | MAZDA 3 SED HIGH A/T |
| MAZDA | PICK UP |
| MAZDA | MAZDA BT50 4X4 2.2 S/C |
| MAZDA | BT50 4X4 SINGLE CAB |
| MAZDA | MAZDA BT50 4X2 2.2 S/C |
| MAZDA | BT50 4X4 BT50 MAN ENTRY PICK UP DOUBLE CAB |
| MAZDA | MAZDA 3 SEDAN CORE AUTO |
| MAZDA | BT50 LINE 4X4 MANUAL GT 1 |
| MAZDA | UNDEFINED-MAZDA |
| MAZDA | BT50 4X4 2.2 AUTO |
| MAZDA | PICK UP 4X2 |
- Allows easy draining of engine oil.
- Provides a secure seal to prevent oil leaks.
| Make Code | Model Name |
| FORD | FOCUS H/BACK 1.6 TREND |
| FORD | FUSION 1.5T SEDAN TITANIUM |
| FORD | TRANSIT PANEL VAN 2.2 M.ROOF |
| FORD | FUSION 1.5T SEDAN TREND A/T |
| FORD | RANGER D/C 4X4 W/T 3.2TDCI A/T |
| FORD | RANGER D/C WLDTRAK5 2.0D A/T 2WD-HR |
| FORD | TRANSIT PANEL VAN 330 LR |
| FORD | RANGER D/C XL 2.2D MT 2WD-Hi Ride |
| FORD | TRANSIT BUS 15-SEATER H.ROOF |
| FORD | RANGER D/C 4X4 XLS 2.2TDCI M/T |
| FORD | RANGER D/C 4X4 WILDTRAK 2.0 BI-TURBO |
| FORD | ECOSPORT 1.5 AMBIENTE M/T |
| FORD | RANGER D/C 4X4 W/TRAK 3.2TDCI |
| FORD | KUGA 1.5T AWD TITEXE AT |
| FORD | FUSION 1.5T SEDAN TITANIUM A/T |
| FORD | RANGER D/C 4X4 XLS 2.2TDCI A/T CP |
| FORD | FUSION 1.5T SEDAN TITANIUM EXE |
| FORD | RANGER D/C 4X4 XL 3.2TDCI A/T |
| FORD | TRANSIT CUSTOM VAN 2.2 TDCI |
| FORD | TRANSIT PANEL VAN 330 HR |
| FORD | ECOSPORT 1.5 TITANIUM AUTO |
| FORD | RANGER D/C 4X4 XLT 3.2TDCI |
| FORD | RAPTOR |
| FORD | RANGER D/C 4X4 XL 2.2TDCI |
| FORD | FOCUS SEDAN 1.6 TREND |
| FORD | FOCUS IV 1.6 TREND (S WAGON) |
| FORD | RANGER D/C 4X2 XL 2.2TDCI |
| FORD | ECOSPORT 1.5 TREND AT |
| FORD | TRANSIT PANEL VAN HIGH ROOF |
| FORD | FOCUS IV 1.6 AMBIANTE 4D |
| FORD | FIESTA III 1.4L TREND 5D |
| FORD | RANGER D/C 4X4 RAPTOR 2.0 BIT A/T |
| FORD | RANGER DC 4X4 XLT 2L 10SPEED |
| FORD | RANGER D/C 4X4 XLS 2.2TDCI A/T |
| FORD | RANGER D/C 4X4 XLT 3.2TDCI A/T |
| FORD | FOCUS IV 1.6 A/T TITANIUM 4D |
| FORD | FOCUS IV 1.6 A/T TITANIUM 5D |
| FORD | KUGA 1.5 2WD TREND M/T |
| FORD | KUGA 1.5T AWD TREND A/T |
| FORD | RANGER T6 - SA - 2.2 TDCI 4X4 |
| FORD | RANGER S/C 4X4 XL 2.2TDCI |
| FORD | ECOSPORT 1.5TD TREND MT |
| FORD | FOCUS IV 1.6 TITANIUM 5D |
| FORD | RANGER D/C 4X4 XLT 3.2TDCI SP |
| FORD | FOCUS H/BACK 2.0 ECOBOOST ST |
| FORD | EVEREST 4X2 XLS 2.2TDCI A/T |
| FORD | FUSION 1.5T SEDAN TREND |
| FORD | KUGA |
| FORD | FOCUS IV 1.6 TITANIUM 4D |
| JAGUAR | XE |
| JAGUAR | F PACE 2.0 DIESEL R SPORT |
| JAGUAR | F PACE FIRST EDITION |
| JAGUAR | XE 2.0 DIESEL PRESTIGE |
| JAGUAR | F-TYPE P300 CONVERTIBLE R-DYNAMIC |
| JAGUAR | E-PACE D180 S |
| JAGUAR | E-PACE P160 S |
| JAGUAR | UNDEFINED-JAGUAR |
| JAGUAR | XF 3.0 AJ-V6 AT 2011 |
| JAGUAR | E-PACE P250 FIRST EDITION |
| JAGUAR | XF 20D PRESTIGE |
| JAGUAR | F-PACE 20D CHEQUERED FLAG |
| JAGUAR | XK COUPE 4.2 AJ-40 AT |
| LAND ROVER | R.ROVER EVOQUE 2.0 Si4 AT 2013 |
| LAND ROVER | NEW RANGE ROVER 5.0 AJ-V8 AT |
| LAND ROVER | RANGE ROVER SPORT 3.0 SDV6 HSE |
| LAND ROVER | RANGE ROVER VOGUE 3.0 TDV6 |
| LAND ROVER | R. ROVER VOGUE SE 4.4 V8D AT 2 |
| LAND ROVER | DISCOVERY 3.0 TDV6 FIRST EDITI |
| LAND ROVER | DISCOVERY 3.0 TD6 SE |
| LAND ROVER | EVOQUE 2.0 DIESEL SE |
| LAND ROVER | FREELANDER2 2.0I SI4 AT |
| LAND ROVER | LROVER Freelander 2.HSE |
| LAND ROVER | RANGE ROVER P400E PHEV VOGUE SE |
| LAND ROVER | DISCOVERY IV 3.0 TDV6 AT |
| LAND ROVER | DISCOVERY III 2.7 TD V6 AT |
| LAND ROVER | RANGE ROVER SPORT 5.0V8 S/C |
| LAND ROVER | DISCOVERY SPORT 2.0 DIESEL S |
| LAND ROVER | DISCOVERY SPORT 2.0 DIESEL HSE |
| LAND ROVER | DISCOVERY SPORT 2.0D HSE LUX |
| LAND ROVER | DISCOVERY 3.0 SDV6 S |
| LAND ROVER | RANGE ROVER VELAR 2.0P R-DY S |
| LAND ROVER | RANGE ROVER SPORT |
| LAND ROVER | DISCOVERY SPORT TD4 SE |
| LAND ROVER | DISCOVERY 3.0 SI6 HSE LUXURY |
| LAND ROVER | RANGE ROVER SPORT 2.7 |
| LAND ROVER | NEW RANGE ROVER 3.0 TD6 AT |
| LAND ROVER | DISCOVERY SPORT 2.0DIESEL PURE |
| LAND ROVER | RANGE ROVER SPORT 3.0 TDV6 S |
| LAND ROVER | RANGE ROVER VELAR P250 S |
| LAND ROVER | DISCOVERY 3.0 TD6 HSE LUXURY |
| LAND ROVER | RANGE ROVER SPORT P400E PHEV HSE (HYBRID) |
| LAND ROVER | RANGE ROVER VELAR 2.0P R-DY HSE |
| LAND ROVER | DEFENDER 110 DOUBLE CAB PICKUP |
| MAZDA | BT50 4X4 3.2TDCI LTD |
| MAZDA | BT50 4X4 2.2TDCI - 150 |
| MAZDA | MAZDA 3 SED HIGH A/T |
| MAZDA | PICK UP |
| MAZDA | MAZDA BT50 4X4 2.2 S/C |
| MAZDA | BT50 4X4 SINGLE CAB |
| MAZDA | MAZDA BT50 4X2 2.2 S/C |
| MAZDA | BT50 4X4 BT50 MAN ENTRY PICK UP DOUBLE CAB |
| MAZDA | MAZDA 3 SEDAN CORE AUTO |
| MAZDA | BT50 LINE 4X4 MANUAL GT 1 |
| MAZDA | UNDEFINED-MAZDA |
| MAZDA | BT50 4X4 2.2 AUTO |
| MAZDA | PICK UP 4X2 |
OIL DRAIN PLUG
- Regular price
- Rs 897.00
- Sale price
- Rs 897.00
- Regular price
-

