Product description
Provide a secure hold.
- Provides protection and cushioning for components passing through panel or body openings, reducing wear and damage.
- Helps seal openings against dust, moisture, and contaminants to protect internal components.
- Improves fit and vibration resistance by securing cables, pipes, or fittings in place during operation.
| Make Code | Model Name |
| CITROEN | AX |
| CITROEN | Berlingo (blindé) |
| FORD | RANGER D/C 4X4 XLT 3.2TDCI A/T |
| FORD | RANGER D/C 4X4 W/T 3.2TDCI A/T |
| FORD | RANGER D/C 4X4 XL 3.2TDCI A/T |
| FORD | KUGA 1.5T AWD TITEXE AT |
| FORD | MUSTANG 2.3L Ecoboost Fastback |
| FORD | RANGER D/C 4X4 XLS 2.2TDCI M/T |
| FORD | RANGER D/C 4X4 XLS 2.2TDCI A/T CP |
| FORD | KUGA 1.5T AWD TREND A/T |
| FORD | RANGER D/C 4X4 WILDTRAK 2.0 BI-TURBO |
| FORD | RANGER D/C 4X4 RAPTOR 2.0 BIT A/T |
| FORD | RANGER D/C 4X2 XL 2.2TDCI |
| FORD | EVEREST 4X2 XLS 2.2TDCI A/T |
| FORD | FOCUS IV 1.6 A/T TITANIUM 4D |
| FORD | RANGER D/C 4X4 XLT 3.2TDCI |
| FORD | RANGER DC 4X4 XLT 2L 10SPEED |
| FORD | RANGER T6 - SA - 3.2 TDCI 4X4 |
| FORD | RANGER D/C XL 2.2D MT 2WD-Hi Ride |
| FORD | RANGER S/C 4X4 XL 2.2TDCI |
| ISUZU | D Max 4x4 Auto (3.0 LX) |
| ISUZU | D Max LS (Auto) |
| ISUZU | New D Max LS A/T |
| ISUZU | D Max 4x2 LE |
| ISUZU | D Max 4X2 (2.5 LE) |
| ISUZU | D Max 4X4 (3.0 LS) |
| ISUZU | New D Max V-CROSS 4x4 A/T |
| ISUZU | D Max X-Rider (4X4) |
| ISUZU | D Max 4x4 (3.0 LX) |
| JAGUAR | XE 2.0 I4 PORTFOLIO |
| JAGUAR | I-PACE EV400 SE (ELECTRIC) |
| JAGUAR | E-PACE P160 S |
| LAND ROVER | R.ROVER EVOQUE |
| LAND ROVER | DISCOVERY 3.0 SDV6 S |
| MAZDA | BT-50 3.0T High 4X4 AT 2025 |
| MAZDA | PICK UP |
| MAZDA | CX 7 2.5 AT |
| MAZDA | New CX-5 High 2.0AT |
| MAZDA | BT-50 1.9T CORE PLUS 4X4 MT 2025 |
| MAZDA | PICK UP 4X2 |
| MAZDA | MAZDA 3 SEDAN HIGH AUTO 2.0L |
| MAZDA | CX60 HIGH PLUS 3.3L MHEV |
| MAZDA | BT50 4X4 3.2TDCI LTD |
| MAZDA | BT50 LINE THUNDER PLUS AUTO 4X4 GT1 |
| MAZDA | BT50 LINE 4X4 MANUAL GT 1 |
| MAZDA | New BT-50 3.0T High 4X4 AT |
| MAZDA | New BT-50 1.9T High 4X2 AT |
| MAZDA | BT50 THUNDER SIGNATURE AUTO |
| MAZDA | New BT-50 1.9T Core Plus 4X4 MT |
| MAZDA | BT-50 1.9T HIGH 4X2 2025 |
| MAZDA | New BT-50 3.0T Signature 4X4 AT |
| MAZDA | NEW MAZDA 3 1.6 V GRADE 5-DR |
| MAZDA | BT50 4X4 2.2 AUTO |
| MAZDA | NEW MAZDA 3 1.6 V GRADE |
| MAZDA | MAZDA 3 - 1.6 SG |
| MAZDA | NEW BT-50 3.0T High 4X4 AT 2024 |
| MAZDA | CX3 KS76 RECONDITION |
| MAZDA | CX5 ACTIVEMATIC KS 76 |
| MAZDA | BT50 LINE 4X4 MANUAL GT3 |
| MAZDA | BT50 4X4 2.2TDCI - 150 |
| MAZDA | BT50 LINE 4X2 AUTO |
| MAZDA | BT50LINE THUNDER PLUS AUTO 4X4 3.0 GT2 |
| MAZDA | UNDEFINED-MAZDA |
| MAZDA | NEW BT-50 1.9T High 4X2 2024 |
| MAZDA | BT50LINE THUNDER PLUS MANUAL 3.0L GT 1 |
| MAZDA | CX3 1.5 HIGH AWD A/T |
| MAZDA | MAZDA 3 H/B CORE AUTO |
| MAZDA | New CX-3 High Plus 1.5AT |
| MAZDA | MAZDA 3 SEDAN CORE AUTO |
| PEUGEOT | PEUGEOT |
| PEUGEOT | 508 Allure 1.6L THP 163ch BVA |
| PEUGEOT | 208 Active 1.4 e-HDi BVMP |
| PEUGEOT | 208N Allure PureTech 130 BVA6 |
| PEUGEOT | Bipper 1.4L HDi, 68ch BVM |
| SUZUKI | Baleno GLX Auto |
| SUZUKI | New Swift GLX CVT |
| SUZUKI | NEW CIAZ GLX AUTO (NATSA) |
| SUZUKI | SWIFT AUTO 1.4 GLX |
| SUZUKI | FRONX GLX AUTO MILD HYBRID |
| SUZUKI | New Baleno GLX |
| SUZUKI | New Baleno GLX Auto (SLDA) |
| SUZUKI | New Suzuki Alto |
| SUZUKI | SUZUKI ERTIGA A/T (7 seater) |
| SUZUKI | Swift GLX AMT (SLDA) |
| SUZUKI | Swift GL |
| SUZUKI | Swift |
| SUZUKI | New Swift GLX |
| SUZUKI | New ertiga GLX Auto |
| SUZUKI | FRONX GL AUTO MILD HYBRID |
| SUZUKI | Ignis GLX |
Provide a secure hold.
- Provides protection and cushioning for components passing through panel or body openings, reducing wear and damage.
- Helps seal openings against dust, moisture, and contaminants to protect internal components.
- Improves fit and vibration resistance by securing cables, pipes, or fittings in place during operation.
| Make Code | Model Name |
| CITROEN | AX |
| CITROEN | Berlingo (blindé) |
| FORD | RANGER D/C 4X4 XLT 3.2TDCI A/T |
| FORD | RANGER D/C 4X4 W/T 3.2TDCI A/T |
| FORD | RANGER D/C 4X4 XL 3.2TDCI A/T |
| FORD | KUGA 1.5T AWD TITEXE AT |
| FORD | MUSTANG 2.3L Ecoboost Fastback |
| FORD | RANGER D/C 4X4 XLS 2.2TDCI M/T |
| FORD | RANGER D/C 4X4 XLS 2.2TDCI A/T CP |
| FORD | KUGA 1.5T AWD TREND A/T |
| FORD | RANGER D/C 4X4 WILDTRAK 2.0 BI-TURBO |
| FORD | RANGER D/C 4X4 RAPTOR 2.0 BIT A/T |
| FORD | RANGER D/C 4X2 XL 2.2TDCI |
| FORD | EVEREST 4X2 XLS 2.2TDCI A/T |
| FORD | FOCUS IV 1.6 A/T TITANIUM 4D |
| FORD | RANGER D/C 4X4 XLT 3.2TDCI |
| FORD | RANGER DC 4X4 XLT 2L 10SPEED |
| FORD | RANGER T6 - SA - 3.2 TDCI 4X4 |
| FORD | RANGER D/C XL 2.2D MT 2WD-Hi Ride |
| FORD | RANGER S/C 4X4 XL 2.2TDCI |
| ISUZU | D Max 4x4 Auto (3.0 LX) |
| ISUZU | D Max LS (Auto) |
| ISUZU | New D Max LS A/T |
| ISUZU | D Max 4x2 LE |
| ISUZU | D Max 4X2 (2.5 LE) |
| ISUZU | D Max 4X4 (3.0 LS) |
| ISUZU | New D Max V-CROSS 4x4 A/T |
| ISUZU | D Max X-Rider (4X4) |
| ISUZU | D Max 4x4 (3.0 LX) |
| JAGUAR | XE 2.0 I4 PORTFOLIO |
| JAGUAR | I-PACE EV400 SE (ELECTRIC) |
| JAGUAR | E-PACE P160 S |
| LAND ROVER | R.ROVER EVOQUE |
| LAND ROVER | DISCOVERY 3.0 SDV6 S |
| MAZDA | BT-50 3.0T High 4X4 AT 2025 |
| MAZDA | PICK UP |
| MAZDA | CX 7 2.5 AT |
| MAZDA | New CX-5 High 2.0AT |
| MAZDA | BT-50 1.9T CORE PLUS 4X4 MT 2025 |
| MAZDA | PICK UP 4X2 |
| MAZDA | MAZDA 3 SEDAN HIGH AUTO 2.0L |
| MAZDA | CX60 HIGH PLUS 3.3L MHEV |
| MAZDA | BT50 4X4 3.2TDCI LTD |
| MAZDA | BT50 LINE THUNDER PLUS AUTO 4X4 GT1 |
| MAZDA | BT50 LINE 4X4 MANUAL GT 1 |
| MAZDA | New BT-50 3.0T High 4X4 AT |
| MAZDA | New BT-50 1.9T High 4X2 AT |
| MAZDA | BT50 THUNDER SIGNATURE AUTO |
| MAZDA | New BT-50 1.9T Core Plus 4X4 MT |
| MAZDA | BT-50 1.9T HIGH 4X2 2025 |
| MAZDA | New BT-50 3.0T Signature 4X4 AT |
| MAZDA | NEW MAZDA 3 1.6 V GRADE 5-DR |
| MAZDA | BT50 4X4 2.2 AUTO |
| MAZDA | NEW MAZDA 3 1.6 V GRADE |
| MAZDA | MAZDA 3 - 1.6 SG |
| MAZDA | NEW BT-50 3.0T High 4X4 AT 2024 |
| MAZDA | CX3 KS76 RECONDITION |
| MAZDA | CX5 ACTIVEMATIC KS 76 |
| MAZDA | BT50 LINE 4X4 MANUAL GT3 |
| MAZDA | BT50 4X4 2.2TDCI - 150 |
| MAZDA | BT50 LINE 4X2 AUTO |
| MAZDA | BT50LINE THUNDER PLUS AUTO 4X4 3.0 GT2 |
| MAZDA | UNDEFINED-MAZDA |
| MAZDA | NEW BT-50 1.9T High 4X2 2024 |
| MAZDA | BT50LINE THUNDER PLUS MANUAL 3.0L GT 1 |
| MAZDA | CX3 1.5 HIGH AWD A/T |
| MAZDA | MAZDA 3 H/B CORE AUTO |
| MAZDA | New CX-3 High Plus 1.5AT |
| MAZDA | MAZDA 3 SEDAN CORE AUTO |
| PEUGEOT | PEUGEOT |
| PEUGEOT | 508 Allure 1.6L THP 163ch BVA |
| PEUGEOT | 208 Active 1.4 e-HDi BVMP |
| PEUGEOT | 208N Allure PureTech 130 BVA6 |
| PEUGEOT | Bipper 1.4L HDi, 68ch BVM |
| SUZUKI | Baleno GLX Auto |
| SUZUKI | New Swift GLX CVT |
| SUZUKI | NEW CIAZ GLX AUTO (NATSA) |
| SUZUKI | SWIFT AUTO 1.4 GLX |
| SUZUKI | FRONX GLX AUTO MILD HYBRID |
| SUZUKI | New Baleno GLX |
| SUZUKI | New Baleno GLX Auto (SLDA) |
| SUZUKI | New Suzuki Alto |
| SUZUKI | SUZUKI ERTIGA A/T (7 seater) |
| SUZUKI | Swift GLX AMT (SLDA) |
| SUZUKI | Swift GL |
| SUZUKI | Swift |
| SUZUKI | New Swift GLX |
| SUZUKI | New ertiga GLX Auto |
| SUZUKI | FRONX GL AUTO MILD HYBRID |
| SUZUKI | Ignis GLX |
GROM-RR LP
- Regular price
- Rs 46.00
- Sale price
- Rs 46.00
- Regular price
-

