Product description
- Keeps engine oil clean.
- Protects engine parts from wear and damage.
- Improves engine performance.
| Make Code | Model Name |
| FORD | RANGER D/C 4X4 W/TRAK 3.2TDCI |
| FORD | RANGER D/C 4X2 XL 2.2TDCI |
| FORD | TRANSIT CUSTOM VAN 2.2 TDCI |
| FORD | RANGER D/C 4X4 BASE 2.0 M/T |
| FORD | KUGA 1.5T AWD TITEXE AT |
| FORD | RANGER D/C 4X4 XL 2.2TDCI |
| FORD | RANGER D/C 4X4 XLT 2.0L 10SPD |
| FORD | RANGER S/C 4X2 BASE 2.2TDCI |
| FORD | RANGER DC 4X4 XLT 2L 6SPEED |
| FORD | RANGER D/C 4X4 XL 2.0L 6SPD |
| FORD | FOCUS IV 1.6 AMBIANTE 4D |
| FORD | EVEREST 4X2 XLS 2.2TDCI M/T |
| FORD | RANGER D/C XL 2.2D MT 2WD-Hi Ride |
| FORD | RANGER D/C 4X4 XLS 2.2TDCI A/T |
| FORD | RANGER D/C 4X4 XLS 2.2TDCI M/T CP |
| FORD | RANGER D/C 4X4 WILDTRAK 2.0 BI-TURBO |
| FORD | RANGER D/C WLDTRAK5 2.0D A/T 2WD-HR |
| FORD | FOCUS IV 1.6 TITANIUM 5D |
| FORD | RANGER D/C 4X2 XL 2.0L 6SPD |
| FORD | RANGER D/C 4X4 XLS 2.2TDCI M/T |
| FORD | RAPTOR |
| FORD | RANGER 4X4 XL+ A/T |
| FORD | RANGER RAPTOR D/C 3.0L V6 A/T 4WD |
| FORD | RANGER DC 4X4 XLT 2L 10SPEED |
| FORD | RANGER D/C 4X4 WILDTRAK 2.0L BI-TURBO |
| FORD | RANGER D/C 4X4 XLT 3.2TDCI A/T |
| FORD | RANGER RAPTOR D/C 2.0L A/T 4WD |
| FORD | RANGER D/C 4X4 XL 3.2TDCI A/T |
| FORD | RANGER S/C 4X4 XL 2.2TDCI |
| FORD | RANGER D/C 4X4 W/T 3.2TDCI A/T |
| FORD | RANGER T6 - SA - 2.2 TDCI 4X4 |
| FORD | EVEREST 4X2 XLS 2.2TDCI A/T |
| FORD | RANGER T6 - SA - 3.2 TDCI 4X4 |
| FORD | RANGER D/C 4X4 XLS 2.2TDCI A/T CP |
| FORD | RANGER 4X4 XL+ A/T CP |
| FORD | RANGER D/C 4X4 XLT 3.2TDCI |
| FORD | RANGER D/C 4X4 RAPTOR 2.0 BIT A/T |
| FORD | RANGER RAPTOR D/C 2.0L BI-TURBO |
| ISUZU | UNDEFINED-ISUZU |
| MAZDA | PICK UP |
| MAZDA | BT50 4X4 SINGLE CAB |
| MAZDA | UNDEFINED-MAZDA |
| MAZDA | BT50 4X4 3.2TDCI LTD |
| MAZDA | BT50 4X4 2.2TDCI - 150 |
| MAZDA | BT50 4X4 2.2 AUTO |
| MAZDA | MAZDA BT50 4X4 2.2 S/C |
| MAZDA | PICK UP 4X2 |
| MAZDA | BT50 4X4 BT50 MAN ENTRY PICK UP DOUBLE CAB |
| MAZDA | CX5 ACTIVEMATIC KS 76 |
| MAZDA | MAZDA BT50 4X2 2.2 S/C |
| PEUGEOT | Peugeot 208 1.6 Active eHDi BM |
| PEUGEOT | 3008MV Active THP BVA6 |
| PEUGEOT | PEUGEOT CABRIOLET 20 |
| PEUGEOT | 2008 Active 1.6 e-HDi,92ch BVM |
| PEUGEOT | 508 |
| PEUGEOT | 206 |
| PEUGEOT | 408 GT 16E BA8 |
| PEUGEOT | RCZ 1.6L, THP 200ch BVM |
| SUZUKI | UNDEFINED-SUZUKI |
| SUZUKI | Baleno GL Auto |
- Keeps engine oil clean.
- Protects engine parts from wear and damage.
- Improves engine performance.
| Make Code | Model Name |
| FORD | RANGER D/C 4X4 W/TRAK 3.2TDCI |
| FORD | RANGER D/C 4X2 XL 2.2TDCI |
| FORD | TRANSIT CUSTOM VAN 2.2 TDCI |
| FORD | RANGER D/C 4X4 BASE 2.0 M/T |
| FORD | KUGA 1.5T AWD TITEXE AT |
| FORD | RANGER D/C 4X4 XL 2.2TDCI |
| FORD | RANGER D/C 4X4 XLT 2.0L 10SPD |
| FORD | RANGER S/C 4X2 BASE 2.2TDCI |
| FORD | RANGER DC 4X4 XLT 2L 6SPEED |
| FORD | RANGER D/C 4X4 XL 2.0L 6SPD |
| FORD | FOCUS IV 1.6 AMBIANTE 4D |
| FORD | EVEREST 4X2 XLS 2.2TDCI M/T |
| FORD | RANGER D/C XL 2.2D MT 2WD-Hi Ride |
| FORD | RANGER D/C 4X4 XLS 2.2TDCI A/T |
| FORD | RANGER D/C 4X4 XLS 2.2TDCI M/T CP |
| FORD | RANGER D/C 4X4 WILDTRAK 2.0 BI-TURBO |
| FORD | RANGER D/C WLDTRAK5 2.0D A/T 2WD-HR |
| FORD | FOCUS IV 1.6 TITANIUM 5D |
| FORD | RANGER D/C 4X2 XL 2.0L 6SPD |
| FORD | RANGER D/C 4X4 XLS 2.2TDCI M/T |
| FORD | RAPTOR |
| FORD | RANGER 4X4 XL+ A/T |
| FORD | RANGER RAPTOR D/C 3.0L V6 A/T 4WD |
| FORD | RANGER DC 4X4 XLT 2L 10SPEED |
| FORD | RANGER D/C 4X4 WILDTRAK 2.0L BI-TURBO |
| FORD | RANGER D/C 4X4 XLT 3.2TDCI A/T |
| FORD | RANGER RAPTOR D/C 2.0L A/T 4WD |
| FORD | RANGER D/C 4X4 XL 3.2TDCI A/T |
| FORD | RANGER S/C 4X4 XL 2.2TDCI |
| FORD | RANGER D/C 4X4 W/T 3.2TDCI A/T |
| FORD | RANGER T6 - SA - 2.2 TDCI 4X4 |
| FORD | EVEREST 4X2 XLS 2.2TDCI A/T |
| FORD | RANGER T6 - SA - 3.2 TDCI 4X4 |
| FORD | RANGER D/C 4X4 XLS 2.2TDCI A/T CP |
| FORD | RANGER 4X4 XL+ A/T CP |
| FORD | RANGER D/C 4X4 XLT 3.2TDCI |
| FORD | RANGER D/C 4X4 RAPTOR 2.0 BIT A/T |
| FORD | RANGER RAPTOR D/C 2.0L BI-TURBO |
| ISUZU | UNDEFINED-ISUZU |
| MAZDA | PICK UP |
| MAZDA | BT50 4X4 SINGLE CAB |
| MAZDA | UNDEFINED-MAZDA |
| MAZDA | BT50 4X4 3.2TDCI LTD |
| MAZDA | BT50 4X4 2.2TDCI - 150 |
| MAZDA | BT50 4X4 2.2 AUTO |
| MAZDA | MAZDA BT50 4X4 2.2 S/C |
| MAZDA | PICK UP 4X2 |
| MAZDA | BT50 4X4 BT50 MAN ENTRY PICK UP DOUBLE CAB |
| MAZDA | CX5 ACTIVEMATIC KS 76 |
| MAZDA | MAZDA BT50 4X2 2.2 S/C |
| PEUGEOT | Peugeot 208 1.6 Active eHDi BM |
| PEUGEOT | 3008MV Active THP BVA6 |
| PEUGEOT | PEUGEOT CABRIOLET 20 |
| PEUGEOT | 2008 Active 1.6 e-HDi,92ch BVM |
| PEUGEOT | 508 |
| PEUGEOT | 206 |
| PEUGEOT | 408 GT 16E BA8 |
| PEUGEOT | RCZ 1.6L, THP 200ch BVM |
| SUZUKI | UNDEFINED-SUZUKI |
| SUZUKI | Baleno GL Auto |
FILTER OIL
- Regular price
- Rs 748.00
- Sale price
- Rs 748.00
- Regular price
-

