Product description
Provides outstanding protection against overheating
| Make Code | Model Name |
| JAGUAR | JAGUAR XF |
| JAGUAR | F-PACE 25T R-SPORT |
| JAGUAR | F-TYPE 2.0 CONV R-DYNAMIC |
| JAGUAR | E-PACE P250 S |
| JAGUAR | JAGXJ 2.0 i4 Petrol Prem Lux |
| JAGUAR | F-TYPE P300 COUPE |
| JAGUAR | JAGXF 2.0 i4 Petrol Lux |
| JAGUAR | E-PACE P300E R-DYNAMIC SE (PLUG-IN HYBRID) |
| JAGUAR | F-PACE P400 SPORT MILD HYBRID |
| JAGUAR | XF 25T PRESTIGE |
| JAGUAR | UNDEFINED-JAGUAR |
| JAGUAR | JAGUAR F TYPE COUPE 3.0 V6 |
| JAGUAR | I-PACE R-DYNAMIC SE (ELECTRIC) |
| JAGUAR | F-PACE SVR |
| JAGUAR | I-PACE EV400 SE (ELECTRIC) |
| JAGUAR | I-PACE EV400 HSE (ELECTRIC) |
| JAGUAR | E-PACE P160 S |
| JAGUAR | E-PACE D150 R-DYNAMIC S |
| JAGUAR | FPACE 2.0 PURE |
| JAGUAR | I-PACE EV400 BLACK LIMITED EDITION (ELECTRIC) |
| JAGUAR | F PACE 2.0 DIESEL R SPORT |
| JAGUAR | JAGUAR XF 2.0i4 Premium Luxury |
| JAGUAR | JAGXF 2.2DIE Lux ver |
| JAGUAR | I PACE |
| JAGUAR | E-PACE P250 R-DYNAMIC HSE |
| JAGUAR | E-PACE D180 FIRST EDITION |
| JAGUAR | XF 2.0 SI4 PETROL |
| JAGUAR | XF 3.3 AJD-V6 AT2011 |
| JAGUAR | XJ 2.0 i4 Petrol SWB Luxury |
| LAND ROVER | RANGE ROVER SPORT 3.0 SDV6 HSE |
| LAND ROVER | RANGE ROVER EVOQUE D180 FIRST EDITION |
| LAND ROVER | DISCOVERY SPORT P300E R-DYNAMIC HSE (PLUG HYBRID) |
| LAND ROVER | RANGE ROVER VELAR 3.0D R-DY SE |
| LAND ROVER | RANGE ROVER SPORT SVR |
| LAND ROVER | DISCOVERY SPORT P300E R-DYNAMIC SE (PLUGIN HYBRID) |
| LAND ROVER | RANGE ROVER P440E AUTOBIOGRAPHY SWB (PHEV) |
| LAND ROVER | RANGE ROVER VELAR P250 S |
| LAND ROVER | EVOQUE 2.0 PETROL SE |
| LAND ROVER | RANGE ROVER VELAR P250 |
| LAND ROVER | RANGE ROVER SPORT |
| LAND ROVER | DISCOVERY SD4 SE |
| LAND ROVER | DEFENDER 110 P400E X-DYNAMIC SE (PLUG-IN HYBRID) |
| LAND ROVER | RANGE ROVER EVOQUE P300E S (PLUG IN HYBRID) |
| LAND ROVER | RANGE ROVER SPORT 3.0 V6 HST |
| LAND ROVER | RROVER Evoque 2.2 SD4 Dyn Ver |
| LAND ROVER | RROVER EVOQUE 2.0 Si4 PURE |
| LAND ROVER | RANGE ROVER VOGUE 3.0 TDV6 |
| LAND ROVER | DISCOVERY SPORT P300E S (PLUGIN HYBRID) |
| LAND ROVER | DISCOVERY SPORT 2.0 DIESEL HSE |
| LAND ROVER | RANGE ROVER P460E AUTOBIOGRAPHY SWB PHEV (HYBRID) |
| LAND ROVER | DISCOVERY SPORT P250 R-DYNAMIC SE |
| LAND ROVER | DISCOVERY SPORT TD4 SE |
| LAND ROVER | DEFENDER 90 D240 S |
| LAND ROVER | NEW RANGE ROVER 3.0 TDV6 AT8 |
| LAND ROVER | UNDEFINED-LROVER |
| LAND ROVER | RANGE ROVER EVOQUE 2.0D HSE |
| LAND ROVER | DISCOVERY SPORT 2.0D HSE LUX |
| LAND ROVER | RANGE ROVER EVOQUE P250 R-DYNAMIC HSE |
| LAND ROVER | RANGE ROVER TDV6 VOGUE |
| LAND ROVER | SPORT |
| LAND ROVER | DEFENDER 110 P400 S (MILD HYBRID) |
| LAND ROVER | DISCOVERY P360 R-DYNAMIC SE (MHEV) |
| LAND ROVER | EVOQUE 2.0 DIESEL SE |
| LAND ROVER | DISCOVERY SPORT P300e DYNAMIC SE (PLUG IN HYBRID) |
| LAND ROVER | RANGE ROVER SPORT P400E PHEV AB DYNAMIC (HYBRID) |
| LAND ROVER | EVOQUE 2.0 HSE DYNAMIC |
| LAND ROVER | RANGE ROVER EVOQUE P300e DYNAMIC SE PLUG IN HYBRID |
| LAND ROVER | DISCOVERY SPORT 2.0 Si4 AT9 HS |
| LAND ROVER | DEFENDER 110 P400 HSE |
| LAND ROVER | RANGE ROVER P400E PHEV AUTOBIOGRAPHY LWB (HYBRID) |
| LAND ROVER | R.ROVER EVOQUE |
| LAND ROVER | R. ROVER VOGUE SE 4.4 V8D AT 2 |
| LAND ROVER | RANGE ROVER VELAR 3.0P FE |
| LAND ROVER | LROVER Freelander 2.HSE |
| LAND ROVER | FREELANDER2 2.0I SI4 AT |
| LAND ROVER | RROVER SPORT 3.0 V6 S/C HSE |
| LAND ROVER | RANGE ROVER SPORT P400E HSE SILVER (PLUGIN HYBRID) |
| LAND ROVER | RANGE ROVER SPORT 2.7 |
| LAND ROVER | RANGE ROVER EVOQUE P200 R-DYNAMIC S |
| LAND ROVER | DISCOVERY SPORT 2.0 Si4 S |
| LAND ROVER | RANGE ROVER EVOQUE P300E Bronze Edition (PHEV) |
| LAND ROVER | RANGE ROVER P440E SWB HSE (PHEV) |
| LAND ROVER | RANGE ROVER VELAR 2.0P SE |
| LAND ROVER | RANGE ROVER VELAR 2.0P R-DY S |
| LAND ROVER | RANGE ROVER EVOQUE D180 SE |
| LAND ROVER | R.ROVER EVOQUE 2.0 Si4 AT 2013 |
| LAND ROVER | RANGE ROVER EVOQUE 2.0 PETROL HSE |
| LAND ROVER | RANGE ROVER P460E AUTOBIOGRAPHY LWB PLUG IN HYBRID |
| LAND ROVER | DISCOVERY 3.0 SDV6 S |
| LAND ROVER | RANGE ROVER SWB P510E FIRST EDITION (PHEV) |
| LAND ROVER | DISCOVERY SPORT 2.0 DIESEL S |
| LAND ROVER | RANGE ROVER VELAR P400E DYNAMIC HSE PLUG IN HYBRID |
| LAND ROVER | RANGE ROVER P400E PHEV VOGUE SE |
| LAND ROVER | RANGE ROVER P400E PHEV LWB VOGUE SE (HYBRID) |
| LAND ROVER | Range Rover Sport 3.0 S/C S* |
| LAND ROVER | DEFENDER P400 X-DYNAMIC HSE (MILD HYBRID) |
| LAND ROVER | DISCOVERY SPORT 2.0 Si4 HSE |
| LAND ROVER | DISCOVERY 3.0 SDV6 HSE |
| LAND ROVER | DEFENDER 2.5 300TDI MT |
| LAND ROVER | RRover Evoque 2.0 Si4 Dynamic |
| LAND ROVER | RANGE ROVER EVOQUE TD4 LANDMARK EDITION |
| LAND ROVER | RANGE ROVER SPORT P510E FIRST ED. PLUG IN HYBRID |
| LAND ROVER | LROVER FREELANDER 2 2.0 HSE |
| LAND ROVER | RANGE ROVER VELAR P340R-DYNAMIC SE (MHEV) |
| LAND ROVER | RANGE ROVER SPORT P400 DYNAMIC SE (MILD HYBRID) |
| LAND ROVER | DISCOVERY SPORT 2.0DIESEL PURE |
| LAND ROVER | DEFENDER 110 DOUBLE CAB PICKUP |
| LAND ROVER | RANGE ROVER SPORT P510E AUTOBIOGRAPHY (PHEV) |
| LAND ROVER | RANGE ROVER SPORT P400E PHEV HSE (HYBRID) |
| LAND ROVER | FREELANDER 2 HSE3.2 |
| LAND ROVER | RANGE ROVER EVOQUE P300E R-DYNAMIC SE (P. HYBRID) |
| LAND ROVER | NEW RANGE ROVER 5.0 AJ-V8 AT |
| LAND ROVER | NEW RANGE ROVER 3.0 TD6 AT |
| LAND ROVER | RROVER Evoque 2.0 Si4 Prestige |
| LAND ROVER | DISCOVERY SPORT 2.0 HSE LUX |
| LAND ROVER | R. ROVER VOGUE 3.0 TDV6 AT 20 |
| LAND ROVER | DISCOVERY IV 3.0 TDV6 AT |
| LAND ROVER | R.ROVER EVOQUE 2.0T PRESTIGE |
| LAND ROVER | DISCOVERY 3.0 TDV6 XS |
| LAND ROVER | DISCOVERY 3.0 TD6 HSE |
| LAND ROVER | DISCOVERY SPORT 2.0 Si4 SE |
| LAND ROVER | DEFENDER 110 SINGLE CAB |
| LAND ROVER | RANGE ROVER SPORT 3.6 TD V8 AT |
| LAND ROVER | DISCOVERY III 2.7 TD V6 AT |
| LAND ROVER | DEFENDER 110 D240 S |
| LAND ROVER | RANGE ROVER SPORT 3.0 TDV6 S |
| LAND ROVER | RANGE ROVER SPORT P400E PHEV HSE DYNAMIC (HYBRID) |
| LAND ROVER | RANGE ROVER SPORT TDV6 SE |
| LAND ROVER | RANGE ROVER SPORT 3.0 TDV6 HSE |
| LAND ROVER | DISCOVERY SPORT D200 S |
| LAND ROVER | RANGE ROVER VELAR 2.0P R-DYN SE (300PS) |
| LAND ROVER | DISCOVERY 3.0 TD6 SE |
| LAND ROVER | RANGE ROVER EVOQUE 2.0 AT 2012 |
| LAND ROVER | RANGE ROVER VELAR 2.0P R-DY SE |
| LAND ROVER | RROVER EVOQUE 2.2 SD4 Prestige |
| LAND ROVER | DEFENDER P400 SE |
| LAND ROVER | RANGE ROVER P400 |
| LAND ROVER | R.ROVER EVOQUE 2.0 Si4 AT PURE |
| LAND ROVER | DEFENDER 110 P400E S (PLUG IN HYBRID) |
| LAND ROVER | EVOQUE 2.0 Si4 PETROL SE |
| LAND ROVER | DEFENDER 110 P400 X-DYNAMIC SE MILD HYBRID |
| LAND ROVER | RR EVOQUE SPECIAL ED ABBEY RD |
| LAND ROVER | FREELANDER 2 SE 2.2 TD4 AT |
| LAND ROVER | RANGE ROVER EVOQUE P300E R-DYNAMIC HSE PHEV HYBRID |
Provides outstanding protection against overheating
| Make Code | Model Name |
| JAGUAR | JAGUAR XF |
| JAGUAR | F-PACE 25T R-SPORT |
| JAGUAR | F-TYPE 2.0 CONV R-DYNAMIC |
| JAGUAR | E-PACE P250 S |
| JAGUAR | JAGXJ 2.0 i4 Petrol Prem Lux |
| JAGUAR | F-TYPE P300 COUPE |
| JAGUAR | JAGXF 2.0 i4 Petrol Lux |
| JAGUAR | E-PACE P300E R-DYNAMIC SE (PLUG-IN HYBRID) |
| JAGUAR | F-PACE P400 SPORT MILD HYBRID |
| JAGUAR | XF 25T PRESTIGE |
| JAGUAR | UNDEFINED-JAGUAR |
| JAGUAR | JAGUAR F TYPE COUPE 3.0 V6 |
| JAGUAR | I-PACE R-DYNAMIC SE (ELECTRIC) |
| JAGUAR | F-PACE SVR |
| JAGUAR | I-PACE EV400 SE (ELECTRIC) |
| JAGUAR | I-PACE EV400 HSE (ELECTRIC) |
| JAGUAR | E-PACE P160 S |
| JAGUAR | E-PACE D150 R-DYNAMIC S |
| JAGUAR | FPACE 2.0 PURE |
| JAGUAR | I-PACE EV400 BLACK LIMITED EDITION (ELECTRIC) |
| JAGUAR | F PACE 2.0 DIESEL R SPORT |
| JAGUAR | JAGUAR XF 2.0i4 Premium Luxury |
| JAGUAR | JAGXF 2.2DIE Lux ver |
| JAGUAR | I PACE |
| JAGUAR | E-PACE P250 R-DYNAMIC HSE |
| JAGUAR | E-PACE D180 FIRST EDITION |
| JAGUAR | XF 2.0 SI4 PETROL |
| JAGUAR | XF 3.3 AJD-V6 AT2011 |
| JAGUAR | XJ 2.0 i4 Petrol SWB Luxury |
| LAND ROVER | RANGE ROVER SPORT 3.0 SDV6 HSE |
| LAND ROVER | RANGE ROVER EVOQUE D180 FIRST EDITION |
| LAND ROVER | DISCOVERY SPORT P300E R-DYNAMIC HSE (PLUG HYBRID) |
| LAND ROVER | RANGE ROVER VELAR 3.0D R-DY SE |
| LAND ROVER | RANGE ROVER SPORT SVR |
| LAND ROVER | DISCOVERY SPORT P300E R-DYNAMIC SE (PLUGIN HYBRID) |
| LAND ROVER | RANGE ROVER P440E AUTOBIOGRAPHY SWB (PHEV) |
| LAND ROVER | RANGE ROVER VELAR P250 S |
| LAND ROVER | EVOQUE 2.0 PETROL SE |
| LAND ROVER | RANGE ROVER VELAR P250 |
| LAND ROVER | RANGE ROVER SPORT |
| LAND ROVER | DISCOVERY SD4 SE |
| LAND ROVER | DEFENDER 110 P400E X-DYNAMIC SE (PLUG-IN HYBRID) |
| LAND ROVER | RANGE ROVER EVOQUE P300E S (PLUG IN HYBRID) |
| LAND ROVER | RANGE ROVER SPORT 3.0 V6 HST |
| LAND ROVER | RROVER Evoque 2.2 SD4 Dyn Ver |
| LAND ROVER | RROVER EVOQUE 2.0 Si4 PURE |
| LAND ROVER | RANGE ROVER VOGUE 3.0 TDV6 |
| LAND ROVER | DISCOVERY SPORT P300E S (PLUGIN HYBRID) |
| LAND ROVER | DISCOVERY SPORT 2.0 DIESEL HSE |
| LAND ROVER | RANGE ROVER P460E AUTOBIOGRAPHY SWB PHEV (HYBRID) |
| LAND ROVER | DISCOVERY SPORT P250 R-DYNAMIC SE |
| LAND ROVER | DISCOVERY SPORT TD4 SE |
| LAND ROVER | DEFENDER 90 D240 S |
| LAND ROVER | NEW RANGE ROVER 3.0 TDV6 AT8 |
| LAND ROVER | UNDEFINED-LROVER |
| LAND ROVER | RANGE ROVER EVOQUE 2.0D HSE |
| LAND ROVER | DISCOVERY SPORT 2.0D HSE LUX |
| LAND ROVER | RANGE ROVER EVOQUE P250 R-DYNAMIC HSE |
| LAND ROVER | RANGE ROVER TDV6 VOGUE |
| LAND ROVER | SPORT |
| LAND ROVER | DEFENDER 110 P400 S (MILD HYBRID) |
| LAND ROVER | DISCOVERY P360 R-DYNAMIC SE (MHEV) |
| LAND ROVER | EVOQUE 2.0 DIESEL SE |
| LAND ROVER | DISCOVERY SPORT P300e DYNAMIC SE (PLUG IN HYBRID) |
| LAND ROVER | RANGE ROVER SPORT P400E PHEV AB DYNAMIC (HYBRID) |
| LAND ROVER | EVOQUE 2.0 HSE DYNAMIC |
| LAND ROVER | RANGE ROVER EVOQUE P300e DYNAMIC SE PLUG IN HYBRID |
| LAND ROVER | DISCOVERY SPORT 2.0 Si4 AT9 HS |
| LAND ROVER | DEFENDER 110 P400 HSE |
| LAND ROVER | RANGE ROVER P400E PHEV AUTOBIOGRAPHY LWB (HYBRID) |
| LAND ROVER | R.ROVER EVOQUE |
| LAND ROVER | R. ROVER VOGUE SE 4.4 V8D AT 2 |
| LAND ROVER | RANGE ROVER VELAR 3.0P FE |
| LAND ROVER | LROVER Freelander 2.HSE |
| LAND ROVER | FREELANDER2 2.0I SI4 AT |
| LAND ROVER | RROVER SPORT 3.0 V6 S/C HSE |
| LAND ROVER | RANGE ROVER SPORT P400E HSE SILVER (PLUGIN HYBRID) |
| LAND ROVER | RANGE ROVER SPORT 2.7 |
| LAND ROVER | RANGE ROVER EVOQUE P200 R-DYNAMIC S |
| LAND ROVER | DISCOVERY SPORT 2.0 Si4 S |
| LAND ROVER | RANGE ROVER EVOQUE P300E Bronze Edition (PHEV) |
| LAND ROVER | RANGE ROVER P440E SWB HSE (PHEV) |
| LAND ROVER | RANGE ROVER VELAR 2.0P SE |
| LAND ROVER | RANGE ROVER VELAR 2.0P R-DY S |
| LAND ROVER | RANGE ROVER EVOQUE D180 SE |
| LAND ROVER | R.ROVER EVOQUE 2.0 Si4 AT 2013 |
| LAND ROVER | RANGE ROVER EVOQUE 2.0 PETROL HSE |
| LAND ROVER | RANGE ROVER P460E AUTOBIOGRAPHY LWB PLUG IN HYBRID |
| LAND ROVER | DISCOVERY 3.0 SDV6 S |
| LAND ROVER | RANGE ROVER SWB P510E FIRST EDITION (PHEV) |
| LAND ROVER | DISCOVERY SPORT 2.0 DIESEL S |
| LAND ROVER | RANGE ROVER VELAR P400E DYNAMIC HSE PLUG IN HYBRID |
| LAND ROVER | RANGE ROVER P400E PHEV VOGUE SE |
| LAND ROVER | RANGE ROVER P400E PHEV LWB VOGUE SE (HYBRID) |
| LAND ROVER | Range Rover Sport 3.0 S/C S* |
| LAND ROVER | DEFENDER P400 X-DYNAMIC HSE (MILD HYBRID) |
| LAND ROVER | DISCOVERY SPORT 2.0 Si4 HSE |
| LAND ROVER | DISCOVERY 3.0 SDV6 HSE |
| LAND ROVER | DEFENDER 2.5 300TDI MT |
| LAND ROVER | RRover Evoque 2.0 Si4 Dynamic |
| LAND ROVER | RANGE ROVER EVOQUE TD4 LANDMARK EDITION |
| LAND ROVER | RANGE ROVER SPORT P510E FIRST ED. PLUG IN HYBRID |
| LAND ROVER | LROVER FREELANDER 2 2.0 HSE |
| LAND ROVER | RANGE ROVER VELAR P340R-DYNAMIC SE (MHEV) |
| LAND ROVER | RANGE ROVER SPORT P400 DYNAMIC SE (MILD HYBRID) |
| LAND ROVER | DISCOVERY SPORT 2.0DIESEL PURE |
| LAND ROVER | DEFENDER 110 DOUBLE CAB PICKUP |
| LAND ROVER | RANGE ROVER SPORT P510E AUTOBIOGRAPHY (PHEV) |
| LAND ROVER | RANGE ROVER SPORT P400E PHEV HSE (HYBRID) |
| LAND ROVER | FREELANDER 2 HSE3.2 |
| LAND ROVER | RANGE ROVER EVOQUE P300E R-DYNAMIC SE (P. HYBRID) |
| LAND ROVER | NEW RANGE ROVER 5.0 AJ-V8 AT |
| LAND ROVER | NEW RANGE ROVER 3.0 TD6 AT |
| LAND ROVER | RROVER Evoque 2.0 Si4 Prestige |
| LAND ROVER | DISCOVERY SPORT 2.0 HSE LUX |
| LAND ROVER | R. ROVER VOGUE 3.0 TDV6 AT 20 |
| LAND ROVER | DISCOVERY IV 3.0 TDV6 AT |
| LAND ROVER | R.ROVER EVOQUE 2.0T PRESTIGE |
| LAND ROVER | DISCOVERY 3.0 TDV6 XS |
| LAND ROVER | DISCOVERY 3.0 TD6 HSE |
| LAND ROVER | DISCOVERY SPORT 2.0 Si4 SE |
| LAND ROVER | DEFENDER 110 SINGLE CAB |
| LAND ROVER | RANGE ROVER SPORT 3.6 TD V8 AT |
| LAND ROVER | DISCOVERY III 2.7 TD V6 AT |
| LAND ROVER | DEFENDER 110 D240 S |
| LAND ROVER | RANGE ROVER SPORT 3.0 TDV6 S |
| LAND ROVER | RANGE ROVER SPORT P400E PHEV HSE DYNAMIC (HYBRID) |
| LAND ROVER | RANGE ROVER SPORT TDV6 SE |
| LAND ROVER | RANGE ROVER SPORT 3.0 TDV6 HSE |
| LAND ROVER | DISCOVERY SPORT D200 S |
| LAND ROVER | RANGE ROVER VELAR 2.0P R-DYN SE (300PS) |
| LAND ROVER | DISCOVERY 3.0 TD6 SE |
| LAND ROVER | RANGE ROVER EVOQUE 2.0 AT 2012 |
| LAND ROVER | RANGE ROVER VELAR 2.0P R-DY SE |
| LAND ROVER | RROVER EVOQUE 2.2 SD4 Prestige |
| LAND ROVER | DEFENDER P400 SE |
| LAND ROVER | RANGE ROVER P400 |
| LAND ROVER | R.ROVER EVOQUE 2.0 Si4 AT PURE |
| LAND ROVER | DEFENDER 110 P400E S (PLUG IN HYBRID) |
| LAND ROVER | EVOQUE 2.0 Si4 PETROL SE |
| LAND ROVER | DEFENDER 110 P400 X-DYNAMIC SE MILD HYBRID |
| LAND ROVER | RR EVOQUE SPECIAL ED ABBEY RD |
| LAND ROVER | FREELANDER 2 SE 2.2 TD4 AT |
| LAND ROVER | RANGE ROVER EVOQUE P300E R-DYNAMIC HSE PHEV HYBRID |
ANTIFREEZE
- Regular price
- Rs 2,260.00
- Sale price
- Rs 2,260.00
- Regular price
-

